aflatoxin M1 | |
Links: | 🕷 ChemSpider |
MeSH: | Noxae; Poisons |
CAS RN: | [6795-23-9] |
Formula: | C17H12O7; 328.28 g/mol |
InChiKey: | MJBWDEQAUQTVKK-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OC=CC3(O)c2c4OC(=O)C5=C(CCC5=O)c14 |
aflatoxin M1 | |
Links: | 🕷 ChemSpider |
MeSH: | Noxae; Poisons |
CAS RN: | [6795-23-9] |
Formula: | C17H12O7; 328.28 g/mol |
InChiKey: | MJBWDEQAUQTVKK-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OC=CC3(O)c2c4OC(=O)C5=C(CCC5=O)c14 |
aflatoxin B1-2,3-oxide |
aflatoxin G1 |
aflatoxin M1 |